Mengirim pesan

Flex PUR Robotic Cable ETFE Insulated Fleksibilitas Tinggi

100m
MOQ
Negotiation
harga
Flex PUR Robotic Cable ETFE Insulated Fleksibilitas Tinggi
fitur Galeri Deskripsi Produk Quote request suatu
fitur
Spesifikasi
Nama Produk: Kabel Robot PUR
Isolasi: ETFE terisolasi
Konduktor: Kawat tembaga telanjang atau kaleng
Nilai Tegangan: 600V
Suhu kerja: -40 ℃ ~ + 80 ℃
Melindungi: Kepadatan dikepang ≥85%
Nomor Inti: 2Core~25Core
Melayani: Terima OEM ODM
Cahaya Tinggi:

Kabel Robot PUR Fleksibel

,

Kabel Robot ETFE Fleksibilitas Tinggi

,

Kabel Berisolasi ETFE Robot

Informasi dasar
Tempat asal: Cina
Nama merek: SANCO
Sertifikasi: ISO9001
Nomor model: Kabel robot
Syarat-syarat pembayaran & pengiriman
Kemasan rincian: Baki kabel atau Kemasan dalam gulungan dengan kotak karton
Waktu pengiriman: 5 ~ 10 hari
Menyediakan kemampuan: 100000M/Per Bulan
Deskripsi Produk

Flex PUR Robotic Cable ETFE Insulated Fleksibilitas Tinggi

 

Karakteristik Teknis:

1. Tahan tegangan: AC 2 kV/menit
2. Resistansi isolasi: 20 m Ω • Km
3. Nilai Tegangan: 600V
4. Radius tekukan minimum: pemasangan bergerak: 7,5 kali diameter kabel
Instalasi tetap: 4 kali diameter kabel
5. Suhu pengoperasian: instalasi seluler: -40 ℃ ~ 80 ℃
Instalasi tetap: -40 ℃ ~ 80 ℃

 

Aplikasi:

Ini terutama digunakan dalam peralatan mesin, integrasi sistem robot, otomasi industri dan peralatan lainnya untuk transmisi daya dalam gerakan bolak-balik rantai tarik untuk waktu yang lama.

 

Fitur:

1. Lebih dari 20 juta umur lentur
2. Fleksibilitas tinggi, ketahanan aus, ketahanan seret, ketahanan minyak
3. Kawat mudah dipotong, mudah dikupas
4. Tahan api, radius lentur kecil
5. Dapat diputar, setiap 0,5 meter kabel dapat diputar ±180°

 

Struktur kabel:

1. Konduktor: konduktor tembaga telanjang multi-untai dengan kekuatan lentur tinggi
2. Isolasi: ETFE terisolasi
3. Identifikasi isolasi: inti kawat berinsulasi hitam dengan inti bernomor atau berwarna
4. Dilapisi kain bukan tenunan
5. Jaket: jaket PUR

 

Nomor produk Spesifikasi
(mm)
Struktur konduktor
(mm)
OD isolasi
(mm)
Kabel referensi OD
(mm)
20Maks.resistensi DC konduktor
Ω/km
FLEX2000-SZ60.03.05.PUR 3x0,5mm2(20AWG) 105/0,08 1.75 5.5 37.4
FLEX2000-SZ60.04.05.PUR 4x0,5mm2(20AWG) 105/0,08 1.75 6 37.4
FLEX2000-SZ60.06.05.PUR 6x0,5mm2(20AWG) 105/0,08 1.75 7.1 37.4
FLEX2000-SZ60.08.05.PUR 8x0,5mm2(20AWG) 105/0,08 1.75 8.4 37.4
FLEX2000-SZ60.09.05.PUR 9x0,5mm2(20AWG) 105/0,08 1.75 9.4 37.4
FLEX2000-SZ60.12.05.PUR 12x0,5mm2(20AWG) 105/0,08 1.75 11.5 37.4
FLEX2000-SZ60.03.075.PUR 3x0,75mm2(19AWG) 154/0,08 2 6.1 29.5
FLEX2000-SZ60.04.075.PUR 4x0,75mm2(19AWG) 154/0,08 2 6.6 29.5
FLEX2000-SZ60.06.075.PUR 6x0,75mm2(19AWG) 154/0,08 2 7.9 29.5
FLEX2000-SZ60.08.075.PUR 8x0,75mm2(19AWG) 154/0,08 2 9.4 29.5
FLEX2000-SZ60.09.075.PUR 9x0,75mm2(19AWG) 154/0,08 2 10.4 29.5
FLEX2000-SZ60.12.075.PUR 12x0,75mm2(19AWG) 154/0,08 2 12.7 29.5
FLEX2000-SZ60.03.10.PUR 3x1.0mm2(18AWG) 210/0,08 2.3 6.8 23.5
FLEX2000-SZ60.04.10.PUR 4x1.0mm2(18AWG) 210/0,08 2.3 7.5 23.5
FLEX2000-SZ60.06.10.PUR 6x1.0mm2(18AWG) 210/0,08 2.3 9 23.5
FLEX2000-SZ60.08.10.PUR 8x1.0mm2(18AWG) 210/0,08 2.3 10.8 23.5
FLEX2000-SZ60.09.10.PUR 9x1.0mm2(18AWG) 210/0,08 2.3 12.1 23.5
FLEX2000-SZ60.12.10.PUR 12x1.0mm2(18AWG) 210/0,08 2.3 14.7 23.5
FLEX2000-SZ60.0315.PUR 3x1.5mm2(16AWG) 301/0,08 2.7 7.6 14.6
FLEX2000-SZ60.04.15.PUR 4x1.5mm2(16AWG) 301/0,08 2.7 8.4 14.6
FLEX2000-SZ60.06.15.PUR 6x1.5mm2(16AWG) 301/0,08 2.7 10.2 14.6
FLEX2000-SZ60.08.15.PUR 8x1.5mm2(16AWG) 301/0,08 2.7 12.3 14.6
FLEX2000-SZ60.09.15.PUR 9x1.5mm2(16AWG) 301/0,08 2.7 13.7 14.6
FLEX2000-SZ60.12.15.PUR 12x1.5mm2(16AWG) 301/0,08 2.7 17.1 14.6
FLEX2000-SZ60.03.25.PUR 3x2.5mm2(14AWG) 504/0,08 3.3 9.2 9.15
FLEX2000-SZ60.04.25.PUR 4x2.5mm2(14AWG) 504/0,08 3.3 10 9.15
FLEX2000-SZ60.06.25.PUR 6x2.5mm2(14AWG) 504/0,08 3.3 12.2 9.15
FLEX2000-SZ60.08.25.PUR 8x2.5mm2(14AWG) 504/0,08 3.3 14.9 9.15
FLEX2000-SZ60.09.25.PUR 9x2.5mm2(14AWG) 504/0,08 3.3 16.4 9.15
FLEX2000-SZ60.12.25.PUR 12x2.5mm2(14AWG) 504/0,08 3.3 20.5 9.15
FLEX2000-SZ60.03.40.PUR 3x4mm2(12AWG) 518/0,10 4 10.7 5.75
FLEX2000-SZ60.04.40.PUR 4x4mm2(12AWG) 518/0,10 4 12 5.75
FLEX2000-SZ60.06.40.PUR 6x4mm2(12AWG) 518/0,10 4 14.8 5.75
FLEX2000-SZ60.08.40.PUR 8x4mm2(12AWG) 518/0,10 4 17.9 5.75
FLEX2000-SZ60.09.40.PUR 9x4mm2(12AWG) 518/0,10 4 19.7 5.75
FLEX2000-SZ60.12.40.PUR 12x4mm2(12AWG) 518/0,10 4 25 5.75

Flex PUR Robotic Cable ETFE Insulated Fleksibilitas Tinggi 0

 

Rekomendasi Produk
Hubungi kami
Kontak Person : Vicky
Tel : 86-13100323537
Faks : 86-731-58525378
Karakter yang tersisa(20/3000)